Presently, ICOLD has 21 Technical Committees that address current technical issues related to the development and management of water resources. The listing of the ICOLD Committees is given hereafter. More than 130 Technical Bulletins have been published and are available for purchase. These publications can be purchased directly on our website www.icold-cigb.net
| List of Committees: |
| A | COMPUTATIONAL ASPECTS OF ANALYSIS AND DESIGN OF DAMS (2011-14) |
| B | SEISMIC ASPECTS OF DAM DESIGN (2009-13) |
| C | HYDRAULICS FOR DAMS (2009-13) |
| D | CONCRETE DAMS (2012-15) |
| E | EMBANKMENT DAMS (2010-14) |
| F | ENGINEERING ACTIVITIES WITH THE PLANNING PROCESS FOR WATER RESOURCES PROJECTS (2011-14) |
| G | ENVIRONMENT (2012-15) |
| H | DAM SAFETY (2012-15) |
| I | PUBLIC SAFETY AROUND DAMS (2010-13) |
| J | SEDIMENTATION OF RESERVOIRS (2010-13) |
| K | INTEGRATED OPERATION OF HYDROPOWER STATIONS AND RESERVOIRS (2011-15) |
| L | TAILINGS DAMS & WASTE LAGOONS (2011-14) |
| M | OPERATION, MAINTENANCE AND REHABILITATION OF DAMS (2012-15) |
| N | PUBLIC AWARENESS AND EDUCATION (2012-15) |
| O | WORLD REGISTER OF DAMS AND DOCUMENTATION (2011-14) |
| Q | DAM SURVEILLANCE (2012-15) |
| S | ON FLOOD EVALUATION AND DAM SAFETY (2011-15) |
| U | DAMS AND RIVER BASIN MANAGEMENT (2012-15) |
| X | FINANCIAL AND ADVISORY (AD-HOC) (2012-13) |
| Y | Climate change (2008-13) |
| Z | CAPACITY BUILDING AND DAMS (AD-HOC) (2012-15) |
More information, address of members, and a collaborative space are available in the "Members section"